Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $74,805 | ▲ 0.20% | ▲ 7.80% | ▲ 17.60% | $1.50T | $57.80B | ||
| 2 | $2,345.45 | ▲ 0.10% | ▲ 4.50% | ▲ 24.50% | $283.08B | $24.95B | ||
| 3 | $0.999569 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $183.03B | $96.04B | ||
| 4 | $659.63 | ▲ 0.40% | ▲ 6.10% | ▲ 8.10% | $87.84B | $1.58B | ||
| 5 | $1.3 | ▲ 1.80% | ▲ 19.70% | ▲ 30.00% | $81.56B | $7.79B | ||
| 6 | $0.999745 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.74B | $24.25B | ||
| 7 | $89.01 | ▲ 0.00% | ▲ 5.60% | ▲ 17.50% | $51.91B | $4.76B | ||
| 8 | $0.337772 | ▲ 0.00% | ▲ 1.50% | ▲ 1.20% | $32.05B | $577.60M | ||
| 9 | $1.03 | ▲ 0.00% | ▼ 1.60% | ▲ 2.00% | $22.20B | $433.61M | ||
| 10 | $72.63 | ▼ 2.30% | ▲ 4.20% | ▲ 26.90% | $16.16B | $1.37B | ||
| 11 | $0.081984 | ▲ 0.60% | ▲ 8.90% | ▲ 17.00% | $12.76B | $1.45B | ||
| 13 | $0.999998 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.74B | $323.97M | ||
| 14 | $573.96 | ▲ 0.30% | ▲ 2.90% | ▲ 16.20% | $9.70B | $478.63M | ||
| 15 | $9.27 | ▼ 0.10% | ▼ 0.60% | ▲ 0.80% | $8.53B | $319,233 | ||
| 16 | $10.87 | ▲ 0.40% | ▲ 4.50% | ▲ 23.90% | $8.14B | $555.22M | ||
| 17 | $419.24 | ▲ 0.80% | ▼ 2.70% | ▲ 5.80% | $7.88B | $138.63M | ||
| 18 | $0.207302 | ▲ 2.00% | ▲ 13.40% | ▲ 15.20% | $7.78B | $753.91M | ||
| 19 | $61.97 | ▲ 0.10% | ▲ 4.00% | ▲ 12.60% | $7.31B | $240.26M | ||
| 20 | $0.184343 | ▲ 0.90% | ▲ 9.30% | ▲ 16.50% | $6.38B | $384.95M | ||
| 21 | $228.03 | ▲ 1.00% | ▲ 7.90% | ▲ 10.50% | $4.58B | $290.13M | ||
| 22 | $0.999861 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.56B | $351.06M | ||
| 23 | $0.999717 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.08B | $62.56M | ||
| 24 | $0.101287 | ▲ 0.40% | ▲ 1.00% | ▲ 4.00% | $3.99B | $14.73M | ||
| 25 | $0.999416 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.98B | $2.52B | ||
| 26 | $1.41 | ▲ 0.20% | ▲ 4.40% | ▲ 6.50% | $3.90B | $41.29M | ||
| 27 | $48.39 | ▲ 0.60% | ▲ 3.70% | ▲ 8.00% | $3.75B | $313.21M | ||
| 28 | $0.999949 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.44B | $404.86M | ||
| 29 | $0.074965 | ▲ 0.70% | ▲ 6.50% | ▲ 14.40% | $3.29B | $121.34M | ||
| 30 | $7.3 | ▲ 0.70% | ▲ 8.60% | ▲ 13.80% | $3.15B | $410.42M | ||
| 31 | $0.745346 | ▲ 0.10% | ▲ 6.60% | ▲ 9.00% | $3.04B | $516.53M | ||
| 32 | $1.13 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $2.92B | $0 | ||
| 33 | $0.000005 | ▲ 0.20% | ▲ 4.90% | ▲ 11.10% | $2.93B | $129.06M | ||
| 34 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.82B | $198.31M | ||
| 35 | $4,523.05 | ▲ 0.00% | ▲ 0.90% | ▲ 4.90% | $2.77B | $546.00M | ||
| 36 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.74B | $0 | ||
| 37 | $0.054343 | ▲ 0.00% | ▲ 8.70% | ▲ 12.40% | $2.64B | $14.97M | ||
| 39 | $3.81 | ▲ 0.00% | ▲ 5.80% | ▲ 9.50% | $2.38B | $304.81M | ||
| 40 | $1.8 | ▲ 1.30% | ▲ 4.40% | ▲ 12.20% | $2.35B | $217.91M | ||
| 41 | $106.15 | ▼ 0.20% | ▲ 2.90% | ▲ 4.70% | $2.23B | $36.06M | ||
| 42 | $1.14 | ▼ 0.50% | ▼ 0.50% | ▲ 0.00% | $2.14B | $2.07M | ||
| 43 | $218.36 | ▲ 0.20% | ▲ 6.30% | ▲ 7.10% | $2.10B | $205.82M | ||
| 44 | $4,529.72 | ▼ 0.10% | ▲ 0.90% | ▲ 4.70% | $1.99B | $222.80M | ||
| 45 | $0.0611 | ▲ 0.70% | ▼ 0.80% | ▲ 11.50% | $1.94B | $57.21M | ||
| 46 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.90B | $234.75M | ||
| 47 | $0.665346 | ▼ 0.20% | ▲ 5.90% | ▲ 10.30% | $1.79B | $148.62M | ||
| 48 | $0.36296 | ▼ 1.20% | ▲ 5.70% | ▲ 9.50% | $1.77B | $195.92M | ||
| 49 | $0.512729 | ▼ 0.30% | ▲ 5.80% | ▲ 15.50% | $1.69B | $52.12M | ||
| 51 | $0.000002 | ▼ 0.10% | ▲ 1.30% | ▼ 4.70% | $1.56B | $10.58M | ||
| 50 | $101.17 | ▲ 0.70% | ▲ 5.80% | ▲ 15.20% | $1.56B | $275.28M | ||
| 51 | $9.78 | ▲ 0.00% | ▲ 0.10% | ▼ 0.70% | $15.63M | $1.83M | ||
| 52 | $0.999574 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.54B | $19.68M | ||
| 53 | $0.003906 | ▲ 0.60% | ▲ 17.70% | ▲ 30.20% | $1.52B | $272.42M | ||
| 54 | $2.27 | ▼ 0.40% | ▲ 4.00% | ▲ 16.40% | $1.49B | $36.33M | ||
| 55 | $0.063407 | ▲ 1.20% | ▲ 2.00% | ▲ 16.40% | $1.48B | $11.34M | ||
| 56 | $0.846466 | ▲ 1.10% | ▲ 8.00% | ▲ 10.60% | $1.44B | $130.99M | ||
| 57 | $0.000003 | ▲ 0.30% | ▲ 11.90% | ▲ 20.30% | $1.36B | $516.33M | ||
| 60 | $0.370267 | ▲ 0.20% | ▲ 4.50% | ▲ 11.00% | $1.34B | $210.91M | ||
| 58 | $2.41 | ▲ 0.00% | ▲ 5.30% | ▲ 11.20% | $1.34B | $58.66M | ||
| 61 | $0.999578 | ▲ 0.00% | ▲ 0.10% | ▲ 0.10% | $1.32B | $3.70M | ||
| 62 | $1.85 | ▲ 0.80% | ▲ 2.30% | ▲ 10.70% | $1.29B | $10.66M | ||
| 63 | $0.999556 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.27B | $260.46M | ||
| 66 | $0.438372 | ▲ 10.90% | ▲ 19.80% | ▲ 82.10% | $1.19B | $47.28M | ||
| 64 | $0.124736 | ▲ 0.40% | ▲ 34.10% | ▲ 46.40% | $1.23B | $449.23M | ||
| 65 | $1.18 | ▼ 0.10% | ▲ 0.20% | ▲ 1.40% | $1.20B | $0 | ||
| 67 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.15B | $36.86M | ||
| 68 | $7.04 | ▲ 0.10% | ▲ 7.60% | ▲ 14.00% | $1.11B | $51.44M | ||
| 69 | $7.56 | ▲ 0.10% | ▲ 3.70% | ▲ 13.60% | $1.04B | $13.42M | ||
| 70 | $0.092117 | ▲ 0.60% | ▲ 3.80% | ▲ 3.20% | $1.02B | $8.76M | ||
| 71 | $105.87 | ▲ 0.00% | ▲ 0.00% | ▼ 0.30% | $964.70M | $0 | ||
| 72 | $1.24 | ▼ 0.10% | ▲ 0.20% | ▲ 1.40% | $929.98M | $0 | ||
| 73 | $61.68 | ▼ 0.30% | ▲ 4.50% | ▲ 4.70% | $896.89M | $14.70M | ||
| 74 | $0.083705 | ▲ 1.90% | ▲ 2.10% | ▲ 12.70% | $895.03M | $79.66M | ||
| 75 | $0.106665 | ▲ 0.00% | ▲ 1.40% | ▲ 1.30% | $873.46M | $22.83M | ||
| 76 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $873.26M | $0 | ||
| 77 | $11.18 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $832.33M | $0 | ||
| 79 | $1.52 | ▲ 0.10% | ▲ 3.60% | ▼ 0.90% | $802.02M | $39.74M | ||
| 81 | $0.028819 | ▼ 0.60% | ▲ 10.10% | ▲ 15.90% | $796.90M | $15.63M | ||
| 80 | $0.088309 | ▲ 0.10% | ▲ 7.30% | ▲ 12.30% | $798.81M | $44.48M | ||
| 78 | $0.805073 | ▼ 1.00% | ▲ 5.40% | ▲ 9.30% | $805.03M | $10.46M | ||
| 82 | $0.031095 | ▼ 1.60% | ▲ 7.20% | ▼ 3.30% | $796.03M | $17.52M | ||
| 83 | $7.22 | ▲ 0.10% | ▲ 3.40% | ▲ 6.90% | $770.01M | $5.12M | ||
| 84 | $1.41 | ▼ 0.30% | ▲ 3.20% | ▲ 12.20% | $731.21M | $48.46M | ||
| 85 | $1.05 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $700.01M | $0 | ||
| 86 | $0.998659 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $698.06M | $4.94M | ||
| 87 | $14.61 | ▲ 0.30% | ▲ 1.70% | ▲ 20.70% | $693.27M | $22.05M | ||
| 88 | $0.999857 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $674.71M | $6.14M | ||
| 90 | $0.082376 | ▲ 0.00% | ▲ 0.00% | ▼ 7.20% | $648.51M | $8.96M | ||
| 91 | $0.192322 | ▲ 0.10% | ▲ 6.80% | ▲ 13.50% | $638.72M | $37.08M | ||
| 92 | $0.007112 | ▲ 2.80% | ▲ 12.30% | ▲ 19.20% | $618.68M | $6.67M | ||
| 93 | $0.743465 | ▼ 0.10% | ▲ 11.40% | ▲ 10.60% | $611.18M | $140.52M | ||
| 94 | $0.090846 | ▼ 0.50% | ▲ 3.40% | ▲ 21.20% | $606.66M | $91.73M | ||
| 95 | $0.028784 | ▲ 0.10% | ▲ 4.70% | ▲ 7.50% | $574.12M | $13.72M | ||
| 96 | $0.548756 | ▲ 1.00% | ▲ 6.30% | ▲ 25.80% | $558.71M | $68.99M | ||
| 97 | $0.998666 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $550.68M | $361,067 | ||
| 98 | $1.65 | ▲ 0.10% | ▲ 3.40% | ▲ 15.30% | $529.61M | $44.82M | ||
| 99 | $0.999546 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $506.27M | $2.23M | ||
| 100 | $0.578122 | ▲ 0.00% | ▲ 3.80% | ▲ 5.30% | $495.86M | $62.22M | ||
| 102 | $0.31832 | ▲ 4.70% | ▲ 23.80% | ▲ 28.00% | $493.21M | $147.89M | ||
| 101 | $0.998197 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $493.62M | $34.66M | ||
| 103 | $0.47498 | ▲ 0.00% | ▲ 11.90% | ▲ 2.40% | $474.65M | $14.15M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.