Live Cryptocurrency Prices

● LIVE
#CoinPrice1h24h7dMarket CapVolume7d Chart
1 BitcoinBTC $79,908 ▲ 0.10% ▲ 2.06% ▲ 10.60% $1.60T $33.99B
1 Baby ClawBABYCLAW $0.091376 ▲ 0.00% ▲ 0.00% ▲ 56177.80% $91.38M $5
2 EthereumETH $2,495.4 ▼ 0.20% ▲ 1.25% ▲ 7.50% $301.18B $16.37B
3 TetherUSDT $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $183.36B $64.61B
4 BNBBNB $708.68 ▼ 0.20% ▲ 1.60% ▲ 8.80% $94.38B $873.80M
5 XRPXRP $1.44 ▼ 0.60% ▲ 4.47% ▲ 11.20% $90.46B $3.76B
6 USDCUSDC $0.999996 ▲ 0.00% ▲ 0.01% ▲ 0.00% $73.77B $18.47B
7 SolanaSOL $107.49 ▼ 0.60% ▲ 11.12% ▲ 23.60% $62.81B $6.89B
8 TRONTRX $0.337303 ▲ 0.10% ▲ 0.56% ▼ 0.50% $32.02B $466.70M
9 Figure HelocFIGR_HELOC $1 ▲ 0.20% ▼ 0.62% ▼ 4.50% $21.78B $359.41M
10 HyperliquidHYPE $85.85 ▲ 1.10% ▲ 6.15% ▲ 16.40% $19.09B $1.40B
11 DogecoinDOGE $0.088264 ▼ 0.20% ▲ 3.93% ▲ 7.30% $13.74B $779.14M
12 ZcashZEC $811.2 ▲ 1.20% ▲ 4.11% ▲ 39.70% $13.70B $1.24B
13 RainRAIN $0.017294 ▲ 0.10% ▼ 1.81% ▲ 24.90% $12.27B $54.10M
14 USDSUSDS $0.999705 ▲ 0.00% ▲ 0.01% ▲ 0.00% $9.83B $297.73M
15 ChainlinkLINK $11.82 ▲ 0.20% ▲ 4.97% ▲ 10.50% $8.84B $462.71M
17 WhiteBIT CoinWBT $73.64 ▲ 0.00% ▲ 1.79% ▲ 21.80% $8.69B $120.75M
16 MoneroXMR $468.64 ▼ 0.30% ▲ 8.57% ▲ 9.40% $8.81B $135.39M
18 LEO TokenLEO $9.33 ▼ 0.10% ▲ 1.22% ▲ 0.40% $8.59B $246,401
19 CardanoADA $0.213111 ▲ 0.00% ▲ 3.86% ▲ 8.40% $7.99B $408.00M
20 StellarXLM $0.186372 ▼ 0.40% ▲ 3.74% ▲ 1.70% $6.45B $161.58M
21 Bitcoin CashBCH $267.9 ▼ 0.60% ▲ 2.65% ▲ 20.30% $5.38B $145.52M
23 CantonCC $0.112761 ▼ 3.00% ▼ 3.67% ▲ 11.00% $4.44B $15.10M
24 USD1USD1 $0.999667 ▲ 0.00% ▲ 0.01% ▲ 0.00% $4.10B $1.45B
25 Ethena USDeUSDE $0.999924 ▲ 0.00% ▲ 0.01% ▲ 0.00% $4.04B $50.78M
26 Gram (prev. Toncoin)GRAM $1.43 ▲ 0.50% ▲ 2.96% ▲ 3.50% $3.95B $52.29M
27 LitecoinLTC $49.83 ▼ 0.20% ▼ 0.02% ▲ 3.60% $3.86B $314.93M
28 HederaHBAR $0.078582 ▼ 0.30% ▲ 1.49% ▲ 6.50% $3.45B $61.53M
29 Global DollarUSDG $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $3.35B $513.74M
30 AvalancheAVAX $7.49 ▼ 0.10% ▲ 3.37% ▲ 4.40% $3.23B $219.66M
32 SuiSUI $0.77368 ▼ 0.40% ▲ 4.99% ▲ 4.70% $3.15B $544.84M
31 Shiba InuSHIB $0.000005 ▼ 0.20% ▲ 3.61% ▲ 10.20% $3.19B $89.40M
33 CronosCRO $0.061358 ▲ 1.00% ▲ 5.10% ▲ 12.60% $2.98B $8.24M
34 Circle USYCUSYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.88B $0
35 UniswapUNI $4.58 ▲ 0.90% ▲ 8.34% ▲ 22.80% $2.85B $340.31M
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.81B $0
36 Tether GoldXAUT $4,592.18 ▼ 0.20% ▲ 0.13% ▲ 2.40% $2.81B $253.56M
38 PayPal USDPYUSD $0.999963 ▲ 0.00% ▲ 0.02% ▲ 0.00% $2.79B $139.85M
40 NEAR ProtocolNEAR $1.92 ▼ 0.10% ▲ 5.01% ▲ 9.60% $2.50B $221.46M
41 BittensorTAO $249.61 ▲ 0.20% ▲ 9.49% ▲ 18.60% $2.40B $333.24M
42 OKBOKB $113.29 ▲ 0.20% ▲ 2.22% ▲ 6.20% $2.38B $25.04M
43 Ondo US Dollar YieldUSDY $1.14 ▲ 0.00% ▼ 0.02% ▲ 0.10% $2.18B $1.11M
44 Ripple USDRLUSD $1 ▲ 0.00% ▼ 0.01% ▲ 0.00% $2.18B $304.14M
46 AaveAAVE $128.03 ▼ 0.20% ▲ 3.78% ▲ 32.70% $1.97B $295.86M
45 PAX GoldPAXG $4,597.28 ▼ 0.10% ▲ 0.11% ▲ 2.30% $1.99B $120.12M
48 Pump.funPUMP $0.004788 ▼ 1.20% ▼ 0.70% ▲ 35.20% $1.90B $340.14M
47 AsterASTER $0.708647 ▼ 0.10% ▲ 1.86% ▲ 5.90% $1.91B $109.73M
49 World Liberty FinancialWLFI $0.059451 ▲ 0.50% ▲ 2.62% ▼ 3.40% $1.89B $41.82M
50 OndoONDO $0.375517 ▼ 0.50% ▲ 3.86% ▲ 6.10% $1.83B $121.79M
51 MantleMNT $0.51621 ▼ 0.30% ▲ 4.80% ▲ 3.20% $1.71B $50.16M
51 Wrapped BOTWBOT $9.78 ▲ 0.00% ▲ 0.10% ▼ 0.70% $15.63M $1.83M
52 MorphoMORPHO $2.57 ▼ 0.70% ▲ 4.76% ▲ 11.70% $1.69B $44.60M
54 PepePEPE $0.000004 ▼ 0.30% ▲ 4.54% ▲ 22.60% $1.63B $351.25M
55 SkySKY $0.068395 ▲ 0.10% ▲ 0.47% ▲ 11.10% $1.60B $9.74M
56 HTX DAOHTX $0.000002 ▼ 0.20% ▼ 0.57% ▼ 1.30% $1.53B $49.56M
53 EthenaENA $0.16809 ▲ 0.20% ▲ 22.69% ▲ 64.70% $1.65B $1.62B
58 PolkadotDOT $0.879286 ▲ 0.10% ▲ 4.72% ▲ 5.40% $1.49B $106.92M
57 USDDUSDD $0.99941 ▲ 0.00% ▲ 0.02% ▲ 0.00% $1.50B $1.66M
59 WorldcoinWLD $0.412109 ▼ 0.20% ▲ 6.12% ▲ 13.40% $1.49B $204.93M
60 Bitget TokenBGB $1.99 ▲ 0.40% ▲ 4.98% ▲ 11.20% $1.40B $11.60M
61 Internet ComputerICP $2.44 ▼ 0.40% ▲ 4.03% ▲ 3.40% $1.36B $38.74M
63 BFUSDBFUSD $0.999901 ▲ 0.00% ▲ 0.01% ▲ 0.10% $1.32B $2.95M
64 United StablesU $0.999374 ▲ 0.00% ▲ 0.01% ▲ 0.00% $1.27B $193.49M
65 USDGOUSDGO $0.999999 ▲ 0.00% ▼ 0.02% ▲ 0.00% $1.25B $29.24M
66 Ethereum ClassicETC $7.78 ▼ 0.60% ▲ 1.88% ▲ 13.80% $1.23B $51.70M
67 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 ▲ 0.00% ▼ 0.03% ▼ 0.10% $1.17B $0
68 POL (ex-MATIC)POL $0.107111 ▲ 1.00% ▼ 1.44% ▲ 31.30% $1.15B $109.44M
69 BitwayBTW $0.397406 ▲ 0.10% ▼ 2.48% ▲ 2.30% $1.08B $13.10M
70 Pi NetworkPI $0.091364 ▼ 0.80% ▲ 1.91% ▲ 0.30% $1.02B $5.73M
71 KuCoinKCS $7.2 ▼ 1.30% ▲ 0.45% ▼ 2.60% $987.38M $10.79M
72 Blockchain CapitalBCAP $106.25 ▲ 0.00% ▲ 0.00% ▲ 0.40% $968.16M $0
73 QuantQNT $62.92 ▼ 0.50% ▲ 1.76% ▲ 1.80% $915.39M $14.23M
74 LighterLIT $3.61 ▲ 1.20% ▲ 8.74% ▲ 30.30% $902.42M $71.81M
75 Spiko EU T-Bills Money Market FundEUTBL $1.23 ▲ 0.00% ▼ 0.03% ▼ 0.20% $900.34M $0
76 Janus Henderson Anemoy Treasury FundJTRSY $1.11 ▲ 0.00% ▲ 0.02% ▲ 0.10% $873.83M $0
77 GateGT $8.15 ▼ 0.70% ▲ 3.36% ▲ 16.40% $870.28M $1.56M
78 Venice TokenVVV $18.21 ▼ 1.10% ▲ 7.02% ▲ 23.10% $867.27M $27.47M
79 NEXONEXO $0.852641 ▲ 0.00% ▼ 0.49% ▲ 7.80% $852.15M $4.57M
80 Invesco Short Duration US Government Securities FundUSTB $11.19 ▲ 0.00% ▲ 0.01% ▲ 0.10% $826.70M $0
81 AlgorandALGO $0.090327 ▼ 0.50% ▲ 2.30% ▲ 4.60% $816.53M $30.42M
84 JUSTJST $0.09771 ▼ 0.10% ▼ 2.43% ▼ 8.30% $799.74M $19.67M
83 RenderRENDER $1.55 ▼ 0.40% ▲ 3.69% ▲ 9.30% $801.76M $55.07M
82 Cosmos HubATOM $1.53 ▼ 0.70% ▲ 2.00% ▲ 2.00% $806.92M $41.18M
85 KaspaKAS $0.028517 ▲ 0.20% ▲ 3.57% ▲ 1.90% $789.47M $10.05M
86 JupiterJUP $0.233751 ▲ 0.60% ▲ 7.81% ▲ 20.50% $778.65M $76.22M
87 ​​StableSTABLE $0.027426 ▼ 0.30% ▲ 1.15% ▼ 2.40% $707.19M $13.01M
88 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 ▲ 0.00% ▲ 0.02% ▲ 0.10% $703.02M $0
89 GHOGHO $0.999085 ▲ 0.00% ▲ 0.00% ▲ 0.10% $698.35M $6.52M
90 YLDSYLDS $1 ▲ 0.00% ▲ 0.01% ▲ 0.00% $676.49M $19.81M
92 Official TrumpTRUMP $2.54 ▼ 3.30% ▲ 13.37% ▲ 57.20% $637.58M $703.63M
93 BeldexBDX $0.08014 ▲ 0.10% ▼ 1.18% ▼ 2.10% $630.80M $9.55M
94 ArbitrumARB $0.090736 ▼ 0.60% ▲ 1.81% ▲ 1.50% $605.95M $56.77M
91 VeChainVET $0.007507 ▼ 1.80% ▲ 28.96% ▲ 41.90% $645.81M $73.71M
95 Pudgy PenguinsPENGU $0.009568 ▼ 0.20% ▲ 5.89% ▲ 33.20% $601.70M $292.50M
96 FilecoinFIL $0.721413 ▲ 0.30% ▲ 3.51% ▼ 2.90% $595.71M $65.65M
97 FlareFLR $0.006619 ▼ 0.50% ▲ 3.89% ▼ 1.90% $576.24M $4.05M
100 SPX6900SPX $0.590474 ▼ 0.40% ▲ 5.81% ▲ 51.60% $549.52M $29.28M
98 PancakeSwapCAKE $1.75 ▼ 0.30% ▲ 2.70% ▲ 7.40% $562.13M $42.77M
101 Ether.fiETHFI $0.56901 ▼ 0.50% ▲ 0.24% ▲ 4.40% $549.25M $50.88M
103 InjectiveINJ $5.44 ▲ 0.20% ▲ 1.64% ▲ 15.90% $543.73M $92.10M

Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.