Live Cryptocurrency Prices
● LIVE| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,772 | ▼ 0.60% | ▼ 0.60% | ▼ 3.80% | $1.28T | $28.00B | ||
| 2 | $1,905.71 | ▼ 0.80% | ▼ 1.50% | ▼ 2.10% | $230.01B | $10.36B | ||
| 3 | $0.998965 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $183.86B | $43.88B | ||
| 4 | $572.4 | ▼ 0.10% | ▼ 0.10% | ▲ 0.00% | $76.23B | $501.90M | ||
| 5 | $0.999499 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $72.08B | $12.42B | ||
| 6 | $1.07 | ▼ 0.40% | ▼ 0.10% | ▼ 6.40% | $67.12B | $1.28B | ||
| 7 | $73.59 | ▼ 0.70% | ▼ 1.10% | ▼ 6.20% | $42.66B | $1.76B | ||
| 8 | $0.32554 | ▲ 0.00% | ▲ 0.20% | ▼ 1.00% | $30.89B | $344.51M | ||
| 9 | $1.01 | ▲ 0.00% | ▲ 0.70% | ▼ 0.10% | $20.82B | $223.60M | ||
| 10 | $54.2 | ▲ 0.00% | ▼ 2.40% | ▼ 9.30% | $12.06B | $374.71M | ||
| 11 | $0.070329 | ▼ 0.10% | ▼ 1.40% | ▼ 4.10% | $10.92B | $504.03M | ||
| 12 | $0.99999 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $9.40B | $131.33M | ||
| 14 | $9.74 | ▲ 0.00% | ▲ 0.20% | ▲ 0.80% | $8.96B | $91,123 | ||
| 15 | $467.3 | ▼ 0.50% | ▼ 0.40% | ▼ 9.80% | $7.84B | $198.21M | ||
| 17 | $55.79 | ▼ 0.60% | ▼ 0.80% | ▼ 3.10% | $16.40B | $93.43M | ||
| 16 | $352.27 | ▼ 0.60% | ▲ 2.90% | ▼ 0.30% | $6.62B | $108.28M | ||
| 18 | $8.34 | ▼ 0.50% | ▼ 2.10% | ▼ 4.00% | $6.24B | $200.18M | ||
| 19 | $0.162913 | ▼ 0.20% | ▼ 0.30% | ▼ 7.30% | $6.08B | $332.33M | ||
| 20 | $0.171819 | ▼ 0.50% | ▼ 2.00% | ▼ 8.80% | $5.88B | $110.77M | ||
| 21 | $0.121873 | ▼ 0.20% | ▲ 2.10% | ▼ 0.60% | $4.78B | $11.59M | ||
| 23 | $209.09 | ▼ 1.10% | ▼ 2.60% | ▼ 5.10% | $4.20B | $81.14M | ||
| 24 | $0.998942 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $4.03B | $969.87M | ||
| 26 | $1.41 | ▼ 0.50% | ▼ 3.70% | ▼ 6.40% | $3.85B | $50.41M | ||
| 25 | $0.999365 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $3.85B | $73.50M | ||
| 27 | $45.18 | ▼ 0.70% | ▼ 2.60% | ▼ 4.30% | $3.50B | $242.85M | ||
| 28 | $0.997836 | ▲ 0.10% | ▲ 0.10% | ▲ 0.00% | $3.32B | $296.86M | ||
| 29 | $1.13 | ▲ 0.00% | ▲ 0.20% | ▲ 0.20% | $3.01B | $226,365 | ||
| 30 | $0.06813 | ▼ 0.10% | ▼ 1.00% | ▼ 6.90% | $2.98B | $34.18M | ||
| 32 | $6.42 | ▼ 0.50% | ▼ 3.20% | ▼ 3.50% | $2.77B | $173.09M | ||
| 31 | $0.685221 | ▼ 0.60% | ▼ 1.70% | ▼ 10.80% | $2.78B | $148.45M | ||
| 34 | $0.999704 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.71B | $155.87M | ||
| 33 | $0.000005 | ▲ 0.00% | ▲ 0.00% | ▲ 9.10% | $2.74B | $153.00M | ||
| 35 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.67B | $0 | ||
| 36 | $0.054463 | ▼ 0.60% | ▼ 2.30% | ▼ 6.00% | $2.58B | $3.91M | ||
| 37 | $4,074.75 | ▼ 0.40% | ▲ 1.10% | ▼ 1.70% | $2.50B | $209.50M | ||
| 38 | $3.99 | ▼ 0.70% | ▲ 1.80% | ▲ 4.80% | $2.49B | $297.45M | ||
| 39 | $1.14 | ▲ 0.10% | ▲ 0.10% | ▲ 0.30% | $2.15B | $1.06M | ||
| 40 | $1.62 | ▼ 0.90% | ▼ 2.90% | ▼ 14.00% | $2.11B | $213.13M | ||
| 41 | $0.404176 | ▼ 0.80% | ▼ 1.40% | ▼ 2.90% | $1.97B | $101.91M | ||
| 42 | $190.79 | ▼ 0.70% | ▼ 3.10% | ▼ 4.10% | $1.83B | $99.84M | ||
| 43 | $4,080.78 | ▼ 0.40% | ▲ 1.20% | ▼ 1.50% | $1.80B | $119.04M | ||
| 44 | $85.12 | ▼ 0.70% | ▼ 1.50% | ▲ 3.40% | $1.79B | $20.43M | ||
| 45 | $0.056054 | ▲ 0.60% | ▲ 2.40% | ▼ 0.30% | $1.78B | $26.94M | ||
| 47 | $0.589798 | ▼ 1.50% | ▼ 5.20% | ▼ 5.30% | $1.59B | $101.14M | ||
| 46 | $0.000002 | ▼ 0.20% | ▲ 0.70% | ▼ 3.50% | $1.61B | $81.08M | ||
| 48 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.57B | $81.04M | ||
| 49 | $0.998927 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.57B | $117.10M | ||
| 51 | $95.07 | ▼ 1.60% | ▼ 6.70% | ▼ 3.00% | $1.47B | $322.88M | ||
| 5204 | $1.29 | ▲ 0.00% | ▲ 66.70% | ▲ 79.80% | $128.72M | $383,597 | ||
| 53 | $0.057826 | ▼ 0.10% | ▲ 0.60% | ▼ 9.60% | $1.35B | $11.44M | ||
| 55 | $0.396092 | ▼ 0.20% | ▼ 1.70% | ▼ 6.00% | $1.31B | $23.20M | ||
| 57 | $1.96 | ▼ 1.30% | ▼ 3.50% | ▲ 2.10% | $1.29B | $12.78M | ||
| 54 | $0.998166 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $1.32B | $3.07M | ||
| 56 | $0.765897 | ▼ 0.20% | ▼ 0.10% | ▼ 8.80% | $1.30B | $85.90M | ||
| 61 | $1.63 | ▼ 0.50% | ▼ 2.30% | ▼ 4.10% | $1.14B | $6.63M | ||
| 60 | $0.000003 | ▼ 0.50% | ▼ 3.50% | ▼ 6.00% | $1.15B | $150.68M | ||
| 59 | $2.08 | ▲ 0.10% | ▼ 2.80% | ▼ 6.60% | $1.15B | $33.83M | ||
| 62 | $1 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.11B | $34.64M | ||
| 64 | $0.999699 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.09B | $120.51M | ||
| 58 | $3.88 | ▼ 1.70% | ▲ 14.10% | ▲ 47.70% | $1.20B | $27.81M | ||
| 65 | $6.71 | ▼ 0.10% | ▼ 1.30% | ▼ 3.90% | $1.06B | $28.72M | ||
| 63 | $0.309485 | ▼ 1.10% | ▼ 3.60% | ▼ 20.20% | $1.10B | $114.99M | ||
| 66 | $106.22 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $967.89M | $0 | ||
| 67 | $1.2 | ▲ 0.00% | ▲ 0.00% | ▼ 0.50% | $1.01B | $0 | ||
| 68 | $1.15 | ▲ 0.00% | ▲ 0.00% | ▼ 0.50% | $882.84M | $0 | ||
| 69 | $6.62 | ▼ 0.20% | ▼ 1.60% | ▼ 1.80% | $908.10M | $3.27M | ||
| 70 | $11.16 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $898.69M | $0 | ||
| 73 | $0.035467 | ▼ 0.20% | ▼ 2.50% | ▼ 2.90% | $884.22M | $9.88M | ||
| 72 | $60.91 | ▲ 0.10% | ▲ 0.20% | ▼ 4.70% | $886.09M | $7.35M | ||
| 74 | $1.11 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $870.68M | $0 | ||
| 71 | $0.081434 | ▼ 1.00% | ▲ 2.80% | ▼ 12.40% | $891.29M | $10.15M | ||
| 75 | $0.098819 | ▼ 0.50% | ▼ 1.80% | ▼ 3.40% | $809.05M | $26.56M | ||
| 78 | $0.078501 | ▼ 0.30% | ▼ 6.70% | ▼ 13.60% | $750.25M | $106.33M | ||
| 79 | $0.001877 | ▲ 0.30% | ▼ 5.40% | ▼ 2.20% | $745.29M | $70.20M | ||
| 77 | $0.027437 | ▼ 0.30% | ▼ 2.40% | ▼ 3.30% | $757.03M | $5.94M | ||
| 76 | $0.071625 | ▼ 0.50% | ▼ 1.80% | ▼ 10.00% | $765.49M | $23.27M | ||
| 80 | $0.738267 | ▲ 0.00% | ▲ 0.80% | ▼ 2.20% | $738.31M | $3.37M | ||
| 81 | $1.4 | ▼ 0.60% | ▼ 2.30% | ▼ 7.80% | $725.56M | $23.40M | ||
| 82 | $0.077436 | ▼ 0.60% | ▼ 4.00% | ▼ 9.00% | $694.55M | $21.35M | ||
| 83 | $6.46 | ▼ 0.10% | ▼ 1.80% | ▼ 3.40% | $688.55M | $845,815 | ||
| 84 | $1.04 | ▲ 0.00% | ▲ 0.00% | ▲ 0.10% | $686.81M | $0 | ||
| 85 | $1.28 | ▼ 0.40% | ▼ 2.40% | ▼ 13.10% | $669.46M | $21.75M | ||
| 87 | $0.998154 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $647.79M | $1.03M | ||
| 88 | $0.081536 | ▼ 0.10% | ▼ 0.30% | ▼ 0.70% | $641.53M | $13.42M | ||
| 89 | $0.631934 | ▲ 0.20% | ▲ 0.60% | ▲ 4.10% | $632.18M | $7.93M | ||
| 86 | $0.197271 | ▼ 1.10% | ▲ 1.80% | ▲ 2.20% | $655.09M | $27.35M | ||
| 90 | $0.999488 | ▲ 0.00% | ▼ 0.10% | ▲ 0.00% | $611.18M | $11.47M | ||
| 91 | $12.41 | ▼ 1.60% | ▼ 5.70% | ▲ 0.60% | $587.53M | $19.03M | ||
| 93 | $0.68102 | ▼ 0.10% | ▼ 4.20% | ▼ 11.00% | $551.54M | $73.45M | ||
| 92 | $0.999472 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $553.10M | $1.00M | ||
| 95 | $0.027107 | ▲ 0.00% | ▼ 0.30% | ▼ 4.40% | $540.68M | $6.06M | ||
| 94 | $0.006307 | ▼ 0.20% | ▲ 0.60% | ▼ 5.50% | $548.50M | $2.24M | ||
| 110 | $0.006549 | ▼ 3.90% | ▼ 31.10% | ▼ 30.50% | $365.93M | $5,108 | ||
| 97 | $0.998989 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $522.56M | $960,414 | ||
| 98 | $0.07917 | ▼ 0.50% | ▼ 0.50% | ▼ 12.60% | $523.66M | $35.58M | ||
| 99 | $0.995728 | ▲ 0.00% | ▲ 0.00% | ▼ 0.10% | $492.41M | $24.78M | ||
| 100 | $0.565952 | ▼ 0.20% | ▼ 4.30% | ▼ 9.60% | $478.50M | $42.58M | ||
| 101 | $0.012106 | ▲ 0.00% | ▼ 0.70% | ▲ 0.00% | $474.83M | $1,344 | ||
| 102 | $4.62 | ▼ 0.30% | ▼ 0.90% | ▼ 11.20% | $462.26M | $55.83M | ||
| 103 | $1.15 | ▼ 0.10% | ▲ 0.60% | ▲ 0.40% | $450.35M | $46.50M |
Top 2000 cryptocurrencies by market capitalization, 100 per page. Prices refresh automatically every 30 seconds. Click any coin for a detailed live chart, stats and the latest news.