Storage Coins - Prices & Market Cap
| Coin | Price | 24h | 7d | Volume | Market Cap |
|---|---|---|---|---|---|
| $0.744004 | ▲ 2.10% | ▼ 2.30% | $30.70M | $600.69M | |
| $0 | ▲ 3.00% | ▼ 0.10% | $3.71M | $268.27M | |
| $1.88 | ▲ 1.20% | ▼ 2.70% | $6.03M | $123.12M | |
| $0.173935 | ▲ 1.00% | ▲ 9.70% | $737,156 | $121.75M | |
| $0.029394 | ▲ 1.40% | ▼ 0.10% | $2.56M | $72.21M | |
| $0.048634 | ▼ 0.50% | ▼ 2.60% | $2.60M | $61.64M | |
| $0.000335 | ▲ 0.40% | ▼ 5.00% | $7.15M | $59.47M | |
| $0.073887 | ▲ 1.70% | ▲ 0.50% | $5.60M | $31.40M | |
| $0.050147 | ▼ 0.20% | ▼ 1.90% | $1.86M | $30.46M | |
| $0.000569 | ▲ 0.20% | ▼ 4.90% | $2.86M | $28.29M | |
| $0.108715 | ▲ 2.30% | ▲ 0.50% | $39,034 | $26.20M | |
| $0.049668 | ▲ 0.00% | ▼ 12.20% | $372,258 | $16.95M | |
| $0.743791 | ▲ 2.10% | ▼ 2.20% | $80,210 | $11.16M | |
| $0.021752 | ▼ 3.10% | ▼ 2.00% | $70,348 | $8.18M | |
| $0.004673 | ▲ 0.30% | ▼ 11.80% | $1.10M | $7.11M | |
| $0.01005 | ▼ 1.30% | ▼ 5.40% | $65,946 | $5.02M | |
| $0.001315 | ▲ 1.60% | ▲ 3.60% | $112,762 | $3.49M | |
| $0.018591 | ▲ 0.30% | ▲ 1.40% | $3,654 | $3.14M | |
| $0.046811 | ▲ 0.80% | ▲ 15.50% | $75,970 | $2.96M | |
| $0.000205 | ▼ 1.10% | ▼ 0.70% | $140 | $2.05M | |
| $0.001674 | ▼ 10.70% | ▼ 41.10% | $18,205 | $1.34M | |
| $0.011768 | ▲ 0.10% | ▲ 1.20% | $32,437 | $1.18M | |
| $0.016852 | ▲ 4.20% | ▲ 5.90% | $3,898 | $954,591 | |
| $0.001348 | ▼ 0.30% | ▼ 5.50% | $12 | $909,226 | |
| $0.000095 | ▲ 1.30% | ▼ 3.50% | $56,142 | $613,524 | |
| $0.010263 | ▼ 0.10% | ▲ 4.10% | $24,019 | $610,197 | |
| $0.001513 | ▼ 0.20% | ▼ 0.80% | $28 | $605,077 | |
| $0.000616 | ▲ 0.50% | ▼ 3.20% | $307 | $532,724 | |
| $0.005964 | ▲ 0.00% | ▼ 3.80% | $7,071 | $296,798 | |
| $0.01052 | ▼ 0.20% | ▲ 9.10% | $10,176 | $281,047 | |
| $0.003047 | ▼ 6.50% | ▼ 8.00% | $125 | $197,811 | |
| $0.00012 | ▼ 33.60% | ▼ 87.70% | $151 | $185,211 | |
| $0.003677 | ▲ 4.90% | ▼ 35.00% | $136 | $142,658 | |
| $0.000357 | ▼ 19.70% | ▼ 29.10% | $703 | $47,012 | |
| $0.000024 | ▲ 1.80% | ▼ 26.80% | $2,371 | $23,968 | |
| $0.000024 | ▲ 20.10% | ▲ 2.50% | $1,161 | $22,669 | |
| $0.00005 | ▼ 1.30% | ▼ 1.30% | $7 | $17,522 | |
| $0.000011 | ▼ 83.70% | ▼ 96.60% | $11 | $10,890 | |
| $0.000907 | ▲ 14.20% | ▼ 99.80% | $5,560 | $9,069 | |
| $0.000008 | ▼ 0.50% | ▼ 5.70% | $3 | $7,652 | |
| $0.00005 | ▼ 54.50% | ▼ 61.60% | $1 | $2,343 | |
| $0.003894 | ▼ 5.50% | ▼ 0.40% | $3,068 | $0 | |
| $0.000299 | ▲ 0.60% | ▲ 44287.50% | $34 | $0 | |
| $0.000213 | ▼ 1.10% | ▲ 6.40% | $20 | $0 | |
| $0.000013 | ▼ 4.90% | ▼ 17.40% | $1 | $0 |
Top 45 Storage cryptocurrencies by market capitalization with live prices. Click any coin for its chart and news.
Frequently Asked Questions
What are the top Storage coins?
The largest Storage cryptocurrencies by market cap include Filecoin, BitTorrent, Arweave, Impossible Cloud Network Token, Walrus. See the full live list above.
How many Storage coins are there?
We track 45 of the top Storage cryptocurrencies by market capitalization, updated regularly.